def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Monday 05 Oct| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 91% | 90% | 87% | 87% | 90% | 91% | 91% | 90% | 88% | 86% | 87% |
| 💨 | 5.0 | 4.7 | 5.4 | 6.8 | 6.8 | 5.4 | 4.7 | 4.7 | 5.4 | 6.1 | 7.2 | 6.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.8° | 14.6° | 16.4° | 18.1° | 20.1° | 21.9° | 23.2° | 24.0° | 24.5° | 24.6° | 24.1° | 21.7° |
| 🥶 | 12.2° | 13.1° | 14.9° | 16.4° | 18.3° | 20.1° | 21.3° | 21.8° | 22.1° | 21.9° | 21.3° | 19.0° |
| ☔️ | 12% | 11% | 10% | 7% | 4% | 2% | 9% | 1% | 3% | 3% | 4% | 1% |
Tuesday 06 Oct| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 91% | 91% | 88% | 84% | 82% | 82% | 85% | 86% | 86% | 86% | 86% | 90% |
| 💨 | 4.7 | 4.7 | 6.5 | 8.6 | 9.4 | 9.7 | 7.9 | 7.2 | 7.2 | 7.2 | 7.6 | 5.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.2° | 14.2° | 16.4° | 18.3° | 20.0° | 21.7° | 22.9° | 23.8° | 24.2° | 24.4° | 23.9° | 21.7° |
| 🥶 | 11.8° | 12.8° | 14.6° | 15.9° | 17.3° | 18.8° | 20.3° | 21.2° | 21.6° | 21.7° | 21.3° | 19.5° |
| ☔️ | 6% | 5% | 4% | 8% | 10% | 8% | 5% | 9% | 6% | 8% | 9% | 9% |
Wednesday 07 Oct| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 95% | 94% | 92% | 96% | 95% | 96% | 92% | 89% | 91% | 87% | 90% |
| 💨 | 2.5 | 2.9 | 4.0 | 2.2 | 2.5 | 2.2 | 4.3 | 3.6 | 4.7 | 6.5 | 5.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 16.6° | 17.7° | 16.9° | 17.3° | 17.5° | 17.7° | 17.5° | 17.1° | 17.2° | 17.3° | 16.8° |
| 🥶 | 15.4° | 16.4° | 15.5° | 16.3° | 16.4° | 16.7° | 16.1° | 15.9° | 15.9° | 15.7° | 15.5° |
| ☔️ | 12% | 12% | 12% | 12% | 12% | 12% | 13% | 42% | 16% | 16% | 14% |