def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Thursday 07 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 94% | 94% | 90% | 88% | 88% | 90% | 93% | 95% | 95% | 95% | 96% | 93% | 90% | 87% | 85% |
| 💨 | 2.9 | 3.2 | 5.0 | 6.1 | 5.8 | 5.0 | 3.6 | 2.5 | 2.5 | 2.5 | 2.2 | 3.6 | 5.4 | 6.8 | 7.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.1° | 9.9° | 11.3° | 12.8° | 15.0° | 15.3° | 15.3° | 15.3° | 15.6° | 16.3° | 16.9° | 16.9° | 16.6° | 15.9° | 13.8° |
| 🥶 | 8.1° | 10.3° | 11.3° | 12.7° | 14.3° | 15.3° | 15.3° | 15.4° | 15.6° | 16.3° | 16.9° | 16.9° | 16.6° | 15.9° | 13.5° |
| ☔️ | 0% | 87% | 77% | 89% | 70% | 66% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Friday 08 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 87% | 83% | 78% | 78% | 78% | 75% | 75% | 74% | 74% | 74% | 73% | 73% | 75% | 75% | 75% |
| 💨 | 6.8 | 9.0 | 11.5 | 11.5 | 11.5 | 13.0 | 13.0 | 13.7 | 13.7 | 13.7 | 14.4 | 14.4 | 13.3 | 13.0 | 13.3 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.9° | 10.8° | 12.7° | 14.6° | 16.3° | 17.7° | 18.8° | 19.6° | 20.2° | 20.4° | 20.3° | 19.9° | 19.3° | 18.0° | 16.2° |
| 🥶 | 8.0° | 9.8° | 11.6° | 13.9° | 16.3° | 17.7° | 18.8° | 19.6° | 20.2° | 20.4° | 20.3° | 19.9° | 19.3° | 18.0° | 16.2° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Saturday 09 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 88% | 86% | 82% | 80% | 79% | 81% | 80% | 81% | 80% | 78% | 77% | 78% | 77% | 63% | 65% |
| 💨 | 6.1 | 7.6 | 9.7 | 10.4 | 11.2 | 10.1 | 10.4 | 10.1 | 10.4 | 11.5 | 12.2 | 10.8 | 11.2 | 11.2 | 9.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 11.4° | 12.9° | 14.3° | 16.2° | 18.2° | 19.8° | 21.1° | 22.1° | 22.9° | 23.3° | 23.0° | 21.7° | 20.8° | 18.8° | 16.1° |
| 🥶 | 11.0° | 12.5° | 13.8° | 16.2° | 18.2° | 19.8° | 21.1° | 24.3° | 24.5° | 24.6° | 24.5° | 21.7° | 20.8° | 18.8° | 16.1° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |