def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Thursday 11 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 83% | 83% | 79% | 77% | 76% | 75% | 71% | 68% | 63% | 58% | 78% | 76% | 70% | 67% | 66% | 64% |
| 💨 | 9.0 | 9.0 | 10.8 | 11.9 | 12.6 | 13.3 | 15.1 | 16.9 | 19.4 | 20.9 | 11.5 | 12.6 | 15.8 | 17.3 | 18.0 | 19.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.9° | 9.5° | 11.1° | 13.0° | 14.8° | 16.5° | 17.9° | 19.3° | 19.8° | 17.6° | 15.3° | 15.6° | 15.6° | 15.7° | 16.0° | 16.2° |
| 🥶 | 7.5° | 8.2° | 9.9° | 12.0° | 14.1° | 16.5° | 17.9° | 19.3° | 19.8° | 17.6° | 15.3° | 15.6° | 15.6° | 15.7° | 16.0° | 16.2° |
| ☔️ | 16% | 15% | 12% | 12% | 13% | 9% | 7% | 3% | 6% | 33% | 18% | 16% | 15% | 15% | 14% | 14% |
Friday 12 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 70% | 70% | 69% | 66% | 66% | 65% | 63% | 64% | 63% | 62% | 62% | 61% | 58% | 62% | 68% | 75% |
| 💨 | 15.8 | 15.8 | 16.2 | 18.0 | 17.6 | 18.4 | 19.4 | 18.7 | 19.4 | 19.8 | 19.8 | 20.5 | 22.0 | 20.2 | 16.6 | 13.3 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 15.4° | 15.6° | 16.4° | 17.3° | 17.8° | 18.9° | 20.1° | 20.5° | 21.4° | 22.7° | 24.0° | 24.7° | 25.1° | 24.2° | 22.8° | 21.0° |
| 🥶 | 15.4° | 15.6° | 16.4° | 17.3° | 17.8° | 19.0° | 20.1° | 20.5° | 21.4° | 24.8° | 25.3° | 25.7° | 25.9° | 25.5° | 24.9° | 21.0° |
| ☔️ | 22% | 22% | 22% | 21% | 22% | 19% | 17% | 17% | 15% | 9% | 8% | 5% | 2% | 2% | 4% | 5% |
Saturday 13 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 84% | 84% | 83% | 84% | 82% | 81% | 79% | 77% | 75% | 74% | 73% | 71% | 70% | 73% | 75% | 80% |
| 💨 | 8.6 | 8.6 | 9.0 | 8.6 | 9.4 | 10.1 | 10.8 | 11.9 | 13.0 | 13.7 | 14.4 | 15.1 | 15.5 | 14.4 | 13.0 | 10.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.1° | 13.9° | 15.1° | 17.0° | 19.1° | 21.1° | 22.9° | 24.4° | 25.7° | 26.6° | 27.1° | 27.1° | 26.6° | 25.7° | 24.4° | 22.0° |
| 🥶 | 12.5° | 13.5° | 15.2° | 17.0° | 19.1° | 21.1° | 24.6° | 25.2° | 25.9° | 26.4° | 26.7° | 26.6° | 26.2° | 25.7° | 25.2° | 24.5° |
| ☔️ | 29% | 21% | 13% | 7% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% |