def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Saturday 28 Feb| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 54% | 54% | 54% | 55% | 54% | 62% | 54% | 57% | 67% | 62% | 66% |
| 💨 | 24.1 | 24.1 | 23.8 | 23.4 | 22.7 | 19.8 | 20.2 | 20.5 | 17.3 | 19.8 | 17.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.0° | 9.3° | 9.3° | 9.1° | 9.0° | 8.9° | 10.6° | 10.8° | 9.9° | 10.2° | 9.4° |
| 🥶 | 5.8° | 6.1° | 6.3° | 5.9° | 5.8° | 6.1° | 8.1° | 8.3° | 7.5° | 7.7° | 6.9° |
| ☔️ | 68% | 89% | 61% | 81% | 100% | 0% | 100% | 100% | 81% | 0% | 75% |
Sunday 01 Mar| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 84% | 81% | 76% | 74% | 71% | 70% | 70% | 71% | 72% | 75% | 81% |
| 💨 | 8.3 | 10.1 | 12.6 | 13.7 | 15.1 | 15.5 | 15.5 | 15.1 | 14.8 | 13.3 | 10.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 5.3° | 6.5° | 8.0° | 9.6° | 11.0° | 12.1° | 12.8° | 13.1° | 13.1° | 12.7° | 11.9° |
| 🥶 | 3.4° | 4.4° | 5.9° | 7.6° | 9.1° | 10.4° | 11.3° | 11.7° | 11.7° | 11.4° | 10.8° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Monday 02 Mar| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 82% | 82% | 78% | 77% | 76% | 76% | 76% | 76% | 77% | 79% | 85% |
| 💨 | 9.7 | 9.7 | 11.5 | 12.2 | 12.6 | 12.6 | 12.6 | 12.6 | 11.9 | 10.8 | 7.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.3° | 7.7° | 9.4° | 11.2° | 12.9° | 14.2° | 15.0° | 15.5° | 15.6° | 15.4° | 14.0° |
| 🥶 | 4.3° | 6.0° | 7.6° | 9.8° | 11.8° | 13.3° | 15.0° | 15.5° | 15.6° | 15.4° | 13.7° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |