def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Thursday 21 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 92% | 91% | 88% | 86% | 84% | 85% | 85% | 86% | 86% | 85% | 82% | 77% | 73% | 76% | 80% |
| 💨 | 4.3 | 4.7 | 6.5 | 7.6 | 8.3 | 7.9 | 7.6 | 7.2 | 7.6 | 7.9 | 9.7 | 12.2 | 14.0 | 12.6 | 10.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 12.3° | 14.2° | 15.7° | 17.2° | 18.8° | 20.4° | 21.8° | 23.0° | 23.7° | 24.3° | 24.4° | 24.0° | 23.0° | 21.7° | 19.6° |
| 🥶 | 12.6° | 14.6° | 15.7° | 17.2° | 18.8° | 20.4° | 21.8° | 24.7° | 25.0° | 25.1° | 25.2° | 25.1° | 24.8° | 21.7° | 19.6° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Friday 22 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 88% | 86% | 85% | 84% | 84% | 86% | 89% | 88% | 87% | 86% | 82% | 81% | 82% | 86% |
| 💨 | 5.4 | 6.1 | 7.6 | 7.9 | 8.3 | 8.6 | 7.2 | 5.8 | 6.1 | 6.8 | 7.6 | 9.4 | 10.1 | 9.4 | 7.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.5° | 16.0° | 17.8° | 19.6° | 21.4° | 23.0° | 24.4° | 25.6° | 26.3° | 26.7° | 26.7° | 26.4° | 25.5° | 24.0° | 21.3° |
| 🥶 | 13.6° | 16.0° | 17.8° | 19.6° | 21.4° | 24.8° | 25.3° | 25.9° | 26.3° | 26.5° | 26.6° | 26.5° | 26.1° | 25.4° | 21.3° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Saturday 23 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 89% | 88% | 82% | 79% | 75% | 73% | 72% | 69% | 68% | 67% | 66% | 66% | 68% | 73% | 77% |
| 💨 | 5.8 | 6.5 | 9.4 | 11.2 | 13.3 | 14.0 | 14.8 | 16.2 | 16.9 | 17.3 | 17.6 | 17.6 | 16.9 | 14.0 | 11.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 15.4° | 17.7° | 19.9° | 21.8° | 23.7° | 25.1° | 26.2° | 27.0° | 27.4° | 27.4° | 27.3° | 26.7° | 26.0° | 24.8° | 22.6° |
| 🥶 | 15.4° | 17.7° | 19.9° | 21.8° | 25.2° | 25.9° | 26.5° | 26.8° | 27.1° | 27.2° | 27.3° | 27.0° | 26.6° | 26.0° | 24.8° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |