def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Tuesday 28 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 75% | 70% | 67% | 65% | 67% | 70% | 72% | 70% | 66% | 64% | 64% | 63% | 65% | 68% | 70% |
| 💨 | 13.3 | 15.5 | 17.3 | 18.4 | 17.3 | 15.8 | 14.8 | 15.5 | 17.6 | 18.7 | 19.1 | 19.4 | 18.4 | 16.9 | 15.5 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.3° | 10.3° | 11.5° | 12.6° | 15.2° | 15.3° | 17.3° | 19.1° | 20.2° | 20.6° | 20.8° | 20.7° | 20.2° | 19.1° | 17.3° |
| 🥶 | 7.3° | 8.2° | 9.5° | 10.8° | 12.3° | 15.3° | 17.3° | 19.1° | 20.2° | 20.6° | 20.9° | 20.7° | 20.2° | 19.1° | 17.3° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wednesday 29 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 66% | 64% | 60% | 56% | 55% | 53% | 51% | 47% | 44% | 43% | 45% | 49% | 52% | 51% | 54% |
| 💨 | 17.6 | 19.1 | 20.9 | 23.0 | 23.8 | 24.5 | 25.9 | 27.7 | 29.5 | 29.9 | 28.8 | 26.6 | 25.2 | 25.6 | 24.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 12.0° | 12.3° | 13.4° | 14.9° | 16.7° | 18.6° | 20.1° | 21.1° | 21.6° | 21.7° | 21.6° | 21.1° | 20.2° | 18.7° | 17.3° |
| 🥶 | 10.1° | 10.3° | 11.6° | 13.4° | 16.8° | 18.6° | 20.1° | 21.1° | 21.6° | 21.7° | 21.6° | 21.1° | 20.2° | 18.7° | 17.3° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Thursday 30 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 66% | 65% | 62% | 62% | 63% | 63% | 64% | 66% | 69% | 73% | 73% | 73% | 73% | 75% | 77% |
| 💨 | 17.6 | 18.4 | 20.2 | 20.2 | 19.4 | 19.4 | 18.7 | 17.6 | 16.2 | 14.4 | 14.0 | 14.0 | 14.4 | 13.0 | 11.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.6° | 11.0° | 12.2° | 13.9° | 15.8° | 17.7° | 19.4° | 20.8° | 21.8° | 22.5° | 23.0° | 23.1° | 22.6° | 21.4° | 19.0° |
| 🥶 | 8.4° | 8.8° | 10.1° | 12.3° | 15.8° | 17.7° | 19.4° | 20.8° | 21.8° | 24.0° | 24.3° | 24.4° | 24.4° | 21.4° | 19.0° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |