def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Friday 19 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 90% | 87% | 81% | 79% | 74% | 73% | 67% | 69% | 77% | 77% | 77% | 75% | 75% | 79% | 75% |
| 💨 | 5.0 | 5.0 | 6.8 | 10.1 | 11.2 | 13.7 | 14.4 | 15.8 | 14.8 | 12.2 | 12.2 | 12.2 | 13.0 | 13.3 | 10.8 | 13.3 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 19.4° | 20.2° | 23.5° | 26.0° | 28.6° | 30.8° | 32.4° | 32.2° | 32.8° | 34.7° | 35.7° | 36.1° | 36.0° | 35.2° | 33.4° | 28.4° |
| 🥶 | 19.4° | 20.7° | 25.1° | 26.5° | 28.2° | 29.6° | 30.9° | 31.4° | 31.8° | 32.9° | 34.0° | 34.5° | 34.4° | 33.5° | 31.3° | 28.2° |
| ☔️ | 6% | 5% | 3% | 2% | 1% | 1% | 1% | 36% | 36% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Saturday 20 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 92% | 92% | 91% | 93% | 91% | 93% | 97% | 96% | 94% | 92% | 90% | 85% | 79% | 75% | 73% | 73% |
| 💨 | 4.3 | 4.3 | 4.7 | 3.6 | 4.7 | 3.6 | 1.8 | 2.2 | 2.9 | 4.3 | 5.0 | 7.9 | 11.2 | 13.0 | 14.4 | 14.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 18.7° | 19.9° | 21.7° | 23.8° | 25.9° | 28.1° | 30.3° | 32.2° | 33.3° | 34.1° | 34.6° | 34.6° | 33.9° | 33.1° | 32.1° | 29.0° |
| 🥶 | 18.7° | 19.9° | 21.7° | 25.2° | 26.5° | 28.3° | 30.4° | 32.3° | 33.4° | 34.1° | 34.6° | 34.6° | 34.0° | 33.4° | 32.7° | 29.9° |
| ☔️ | 7% | 6% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% |
Sunday 21 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 89% | 91% | 86% | 86% | 78% | 82% | 85% | 87% | 82% | 86% | 93% | 89% | 91% | 74% | 71% | 82% |
| 💨 | 5.8 | 4.3 | 7.6 | 7.2 | 11.5 | 9.7 | 7.9 | 6.8 | 9.4 | 7.6 | 3.6 | 5.8 | 4.7 | 13.0 | 15.1 | 9.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 19.4° | 20.6° | 21.6° | 22.9° | 25.7° | 28.1° | 30.9° | 31.6° | 34.0° | 35.6° | 34.9° | 34.0° | 33.9° | 33.7° | 31.2° | 29.5° |
| 🥶 | 19.4° | 20.6° | 21.6° | 24.9° | 26.6° | 28.6° | 31.0° | 31.7° | 34.0° | 35.6° | 34.7° | 33.6° | 33.4° | 33.6° | 31.8° | 30.2° |
| ☔️ | 18% | 24% | 10% | 8% | 17% | 3% | 1% | 3% | 3% | 3% | 1% | 1% | 2% | 17% | 1% | 1% |