def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Monday 04 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 93% | 91% | 94% | 92% | 88% | 87% | 86% | 65% | 50% | 52% | 47% | 54% | 68% | 78% | 79% |
| 💨 | 3.2 | 2.9 | 3.2 | 4.0 | 4.7 | 3.6 | 4.0 | 6.1 | 8.6 | 9.4 | 10.4 | 9.7 | 8.3 | 5.8 | 6.5 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 12.6° | 13.4° | 14.3° | 15.0° | 15.7° | 16.2° | 18.2° | 18.3° | 17.9° | 17.1° | 16.0° | 15.0° | 14.6° | 14.5° | 14.2° |
| 🥶 | 13.3° | 13.4° | 15.1° | 15.7° | 15.7° | 17.2° | 18.2° | 18.3° | 17.9° | 17.1° | 16.0° | 15.0° | 14.4° | 14.7° | 14.3° |
| ☔️ | 100% | 100% | 74% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Tuesday 05 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 74% | 64% | 50% | 46% | 55% | 59% | 68% | 68% | 51% | 45% | 47% | 43% | 36% | 50% | 55% |
| 💨 | 11.9 | 13.0 | 13.0 | 13.0 | 12.2 | 12.6 | 12.6 | 13.7 | 13.3 | 11.5 | 10.4 | 12.2 | 16.2 | 17.6 | 18.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 12.0° | 11.7° | 11.4° | 11.2° | 11.2° | 11.2° | 11.4° | 11.8° | 12.2° | 12.3° | 12.7° | 12.6° | 12.4° | 11.8° | 11.2° |
| 🥶 | 10.8° | 10.2° | 9.9° | 9.7° | 9.7° | 9.8° | 9.9° | 10.3° | 10.8° | 11.2° | 11.8° | 11.4° | 10.8° | 9.9° | 9.1° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Wednesday 06 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 62% | 67% | 68% | 70% | 72% | 73% | 75% | 76% | 77% | 77% | 78% | 77% | 77% | 78% | 79% |
| 💨 | 16.6 | 16.6 | 16.2 | 15.1 | 14.4 | 14.0 | 13.3 | 12.6 | 12.2 | 11.9 | 11.5 | 11.9 | 11.9 | 11.5 | 11.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.9° | 7.5° | 7.2° | 7.2° | 7.2° | 7.2° | 7.5° | 7.8° | 8.1° | 8.3° | 8.6° | 8.8° | 8.8° | 8.7° | 8.5° |
| 🥶 | 5.1° | 4.7° | 4.3° | 4.4° | 4.5° | 4.6° | 5.0° | 5.6° | 5.9° | 6.3° | 6.7° | 6.9° | 6.9° | 6.8° | 6.6° |
| ☔️ | 100% | 100% | 100% | 68% | 63% | 75% | 64% | 65% | 67% | 62% | 83% | 0% | 0% | 0% | 0% |