def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Saturday 25 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 87% | 86% | 84% | 83% | 85% | 84% | 84% | 86% | 84% | 84% | 82% | 79% | 77% | 77% |
| 💨 | 6.8 | 7.2 | 8.6 | 9.0 | 7.9 | 8.3 | 8.3 | 7.6 | 8.6 | 8.6 | 9.4 | 11.2 | 12.2 | 12.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.4° | 10.0° | 11.1° | 13.6° | 15.4° | 17.2° | 18.7° | 19.7° | 20.1° | 20.8° | 21.1° | 20.8° | 19.9° | 18.0° |
| 🥶 | 7.4° | 9.1° | 10.9° | 13.1° | 15.4° | 17.3° | 18.7° | 19.7° | 20.1° | 20.8° | 21.1° | 20.8° | 19.9° | 18.0° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sunday 26 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 85% | 83% | 79% | 79% | 78% | 79% | 79% | 77% | 79% | 79% | 76% | 76% | 78% | 79% |
| 💨 | 7.9 | 9.0 | 11.2 | 11.2 | 11.5 | 10.8 | 10.8 | 12.2 | 11.2 | 11.2 | 12.6 | 12.6 | 11.5 | 11.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.1° | 9.7° | 10.9° | 12.6° | 14.4° | 16.3° | 17.8° | 19.1° | 19.9° | 20.1° | 20.0° | 19.6° | 18.7° | 17.4° |
| 🥶 | 8.0° | 8.5° | 9.5° | 11.6° | 13.7° | 16.3° | 17.8° | 19.2° | 20.0° | 20.1° | 20.0° | 19.6° | 18.8° | 17.4° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Monday 27 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 85% | 84% | 79% | 77% | 75% | 77% | 78% | 78% | 75% | 73% | 71% | 69% | 68% | 70% | 71% |
| 💨 | 7.9 | 8.6 | 11.2 | 12.2 | 13.0 | 12.2 | 11.5 | 11.5 | 13.0 | 14.0 | 15.1 | 16.2 | 16.6 | 15.8 | 15.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.9° | 10.1° | 11.8° | 13.5° | 15.1° | 16.8° | 18.4° | 19.5° | 20.1° | 20.3° | 20.2° | 19.7° | 18.7° | 17.2° | 15.1° |
| 🥶 | 7.7° | 9.0° | 10.6° | 12.5° | 15.2° | 16.8° | 18.4° | 19.5° | 20.1° | 20.3° | 20.2° | 19.7° | 18.8° | 17.2° | 15.1° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |