def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Tuesday 03 Mar| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 89% | 92% | 92% | 93% | 93% | 91% | 89% | 88% | 86% | 84% | 85% |
| 💨 | 5.8 | 4.3 | 4.0 | 3.6 | 3.6 | 4.7 | 5.8 | 6.5 | 7.2 | 8.6 | 7.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.2° | 9.7° | 11.4° | 12.8° | 14.0° | 15.0° | 15.7° | 16.2° | 16.4° | 16.2° | 15.0° |
| 🥶 | 7.5° | 9.7° | 11.6° | 13.4° | 14.7° | 15.5° | 15.7° | 16.2° | 16.4° | 16.2° | 15.0° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wednesday 04 Mar| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 87% | 84% | 78% | 76% | 75% | 73% | 72% | 71% | 71% | 72% | 75% |
| 💨 | 6.8 | 8.3 | 11.5 | 12.6 | 13.3 | 14.0 | 14.8 | 15.1 | 15.1 | 14.8 | 13.3 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.0° | 9.9° | 11.5° | 13.1° | 14.7° | 16.0° | 16.9° | 17.4° | 17.3° | 16.8° | 15.6° |
| 🥶 | 7.0° | 8.8° | 10.2° | 12.0° | 13.8° | 16.0° | 16.9° | 17.4° | 17.3° | 16.8° | 15.6° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Thursday 05 Mar| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 84% | 82% | 77% | 78% | 78% | 78% | 75% | 75% | 75% | 75% | 77% |
| 💨 | 8.3 | 9.4 | 11.9 | 11.5 | 11.5 | 11.5 | 13.3 | 13.3 | 13.3 | 13.3 | 12.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.8° | 9.5° | 11.2° | 13.1° | 14.8° | 16.2° | 17.3° | 17.9° | 18.2° | 17.8° | 16.4° |
| 🥶 | 6.4° | 8.1° | 9.8° | 12.2° | 14.2° | 16.2° | 17.3° | 17.9° | 18.2° | 17.8° | 16.4° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |