def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Friday 02 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 70% | 66% | 58% | 47% | 79% | 83% | 77% | 76% | 81% |
| 💨 | 15.5 | 18.0 | 19.1 | 15.5 | 9.0 | 8.6 | 12.2 | 12.2 | 10.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 1.2° | 1.9° | 2.4° | 2.4° | 1.9° | 2.2° | 2.8° | 2.8° | 1.9° |
| 🥶 | -3.0° | -2.5° | -1.3° | -1.6° | -0.8° | -0.3° | -0.4° | -0.5° | -1.1° |
| ☔️ | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 63% | 88% |
Saturday 03 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 71% | 72% | 73% | 70% | 67% | 66% | 68% | 70% | 77% |
| 💨 | 15.1 | 14.8 | 14.4 | 15.8 | 17.3 | 18.0 | 16.6 | 15.5 | 12.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | -0.3° | 0.4° | 1.1° | 1.8° | 2.3° | 2.6° | 2.6° | 2.1° | 1.0° |
| 🥶 | -4.8° | -3.9° | -2.9° | -2.3° | -2.0° | -1.7° | -1.5° | -1.9° | -2.7° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sunday 04 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 89% | 89% | 88% | 86% | 84% | 82% | 83% | 88% | 90% |
| 💨 | 5.8 | 5.8 | 6.1 | 7.6 | 8.6 | 9.4 | 9.0 | 6.1 | 5.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | -2.2° | -1.0° | 0.2° | 1.1° | 1.8° | 2.2° | 2.2° | 1.5° | -0.5° |
| 🥶 | -4.4° | -3.1° | -1.8° | -1.3° | -0.8° | -0.6° | -0.4° | -0.4° | -2.3° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |