def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Wednesday 15 Apr| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 82% | 77% | 74% | 72% | 70% | 71% | 73% | 75% | 76% | 72% | 77% | 74% | 80% |
| 💨 | 9.4 | 12.2 | 13.7 | 14.8 | 15.5 | 15.1 | 14.0 | 13.0 | 12.6 | 14.4 | 11.9 | 13.7 | 10.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.1° | 11.1° | 13.0° | 14.9° | 15.8° | 15.3° | 14.2° | 13.2° | 13.2° | 14.4° | 13.8° | 15.0° | 14.5° |
| 🥶 | 8.3° | 9.6° | 11.8° | 14.0° | 15.8° | 15.3° | 13.2° | 12.1° | 12.1° | 13.4° | 12.9° | 14.1° | 14.0° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 64% | 87% | 66% | 0% | 0% | 63% |
Thursday 16 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 86% | 86% | 84% | 82% | 82% | 80% | 79% | 78% | 79% | 78% | 80% | 85% | 88% | 88% |
| 💨 | 7.2 | 7.2 | 8.6 | 9.7 | 9.7 | 10.4 | 11.2 | 11.5 | 11.2 | 11.5 | 10.4 | 7.9 | 6.1 | 6.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.0° | 8.6° | 9.8° | 11.4° | 13.5° | 15.2° | 16.6° | 17.6° | 18.0° | 17.7° | 16.8° | 16.2° | 16.1° | 15.5° |
| 🥶 | 6.9° | 7.5° | 8.7° | 10.4° | 12.9° | 15.2° | 16.6° | 17.6° | 18.0° | 17.7° | 16.8° | 16.2° | 16.1° | 15.5° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 85% | 0% | 0% | 0% | 0% | 0% | 0% |
Friday 17 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 91% | 90% | 88% | 86% | 86% | 83% | 82% | 81% | 76% | 71% | 76% | 82% | 87% |
| 💨 | 5.0 | 4.7 | 5.0 | 6.5 | 7.2 | 7.6 | 8.6 | 9.7 | 10.1 | 12.6 | 15.1 | 12.6 | 9.4 | 6.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.2° | 10.2° | 12.5° | 14.4° | 16.1° | 17.5° | 18.6° | 19.5° | 20.1° | 20.2° | 19.4° | 18.5° | 17.9° | 17.1° |
| 🥶 | 8.9° | 10.1° | 12.6° | 14.4° | 16.1° | 17.5° | 18.6° | 19.5° | 20.1° | 20.2° | 19.4° | 18.5° | 17.9° | 17.1° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |