def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Monday 08 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 91% | 90% | 87% | 82% | 77% | 72% | 66% | 66% | 64% | 61% | 58% | 56% | 62% | 61% | 59% | 83% |
| 💨 | 4.7 | 5.4 | 6.8 | 9.4 | 12.2 | 14.8 | 17.6 | 17.6 | 18.7 | 20.5 | 22.3 | 22.3 | 18.0 | 19.1 | 11.5 | 9.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.6° | 14.6° | 15.6° | 16.4° | 17.4° | 18.8° | 19.6° | 20.7° | 21.3° | 22.3° | 21.4° | 19.9° | 18.4° | 16.8° | 13.9° | 13.1° |
| 🥶 | 14.0° | 14.9° | 15.6° | 16.4° | 17.4° | 18.8° | 19.6° | 20.7° | 21.3° | 24.3° | 21.4° | 19.9° | 18.4° | 16.8° | 13.1° | 12.5° |
| ☔️ | 4% | 4% | 5% | 3% | 4% | 3% | 1% | 1% | 1% | 4% | 2% | 73% | 73% | 73% | 80% | 20% |
Tuesday 09 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 79% | 80% | 77% | 73% | 70% | 68% | 66% | 66% | 67% | 67% | 69% | 70% | 68% | 72% | 76% | 79% |
| 💨 | 10.8 | 10.4 | 12.2 | 14.4 | 15.8 | 16.6 | 17.6 | 18.0 | 17.3 | 16.6 | 16.2 | 15.8 | 16.9 | 14.8 | 11.9 | 9.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.9° | 9.2° | 10.7° | 12.5° | 14.1° | 15.8° | 17.2° | 18.0° | 17.4° | 16.8° | 16.7° | 17.3° | 17.4° | 17.0° | 16.6° | 14.6° |
| 🥶 | 7.1° | 7.6° | 9.2° | 11.0° | 12.9° | 15.8° | 17.2° | 18.0° | 17.4° | 16.9° | 16.7° | 17.4° | 17.5° | 17.0° | 16.6° | 14.3° |
| ☔️ | 6% | 5% | 3% | 2% | 1% | 3% | 6% | 5% | 5% | 73% | 3% | 3% | 3% | 6% | 73% | 73% |
Wednesday 10 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 86% | 88% | 84% | 79% | 75% | 72% | 68% | 63% | 63% | 65% | 62% | 63% | 66% | 68% | 66% | 73% |
| 💨 | 6.8 | 6.5 | 8.6 | 10.8 | 13.3 | 14.8 | 16.9 | 18.4 | 19.4 | 18.4 | 19.1 | 18.4 | 17.6 | 16.9 | 17.6 | 14.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.3° | 10.7° | 11.3° | 12.4° | 14.1° | 16.1° | 17.6° | 18.6° | 18.7° | 18.8° | 17.0° | 18.5° | 18.5° | 17.9° | 17.1° | 15.7° |
| 🥶 | 9.7° | 10.2° | 10.4° | 11.4° | 13.2° | 16.1° | 17.6° | 18.6° | 18.7° | 18.8° | 17.0° | 18.5° | 18.5° | 17.9° | 17.1° | 15.7° |
| ☔️ | 73% | 28% | 12% | 10% | 3% | 3% | 2% | 73% | 4% | 5% | 73% | 73% | 3% | 6% | 4% | 1% |