def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Thursday 14 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 69% | 53% | 60% | 63% | 61% | 55% | 59% | 62% | 60% | 50% | 56% | 61% | 67% | 73% | 83% |
| 💨 | 14.4 | 15.8 | 15.5 | 15.5 | 16.9 | 18.4 | 18.0 | 16.2 | 16.9 | 18.7 | 16.2 | 15.8 | 12.6 | 9.4 | 7.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.5° | 6.9° | 7.6° | 8.8° | 10.2° | 11.3° | 11.6° | 9.2° | 11.4° | 11.5° | 10.8° | 10.5° | 9.7° | 9.2° | 7.6° |
| 🥶 | 3.7° | 4.0° | 4.9° | 6.4° | 8.0° | 9.1° | 9.6° | 8.4° | 9.4° | 9.4° | 8.8° | 8.4° | 7.8° | 7.8° | 6.3° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Friday 15 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 88% | 86% | 84% | 81% | 76% | 69% | 65% | 66% | 64% | 61% | 60% | 60% | 69% | 75% | 79% |
| 💨 | 6.5 | 7.2 | 8.3 | 10.1 | 12.2 | 14.0 | 15.5 | 15.8 | 16.9 | 16.9 | 16.6 | 18.0 | 15.5 | 13.0 | 10.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 3.4° | 5.6° | 7.3° | 9.3° | 11.2° | 12.3° | 13.0° | 13.9° | 12.9° | 12.8° | 12.6° | 12.2° | 11.5° | 11.1° | 9.4° |
| 🥶 | 1.8° | 4.0° | 5.8° | 7.8° | 9.7° | 10.8° | 11.6° | 12.6° | 11.3° | 11.2° | 11.0° | 10.3° | 9.8° | 9.5° | 7.8° |
| ☔️ | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 79% |
Saturday 16 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 93% | 92% | 88% | 85% | 79% | 77% | 74% | 75% | 76% | 77% | 77% | 67% | 69% | 71% | 77% |
| 💨 | 3.6 | 4.0 | 6.1 | 7.9 | 9.7 | 11.2 | 12.6 | 13.0 | 12.6 | 12.2 | 11.9 | 15.8 | 14.8 | 11.2 | 9.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 5.8° | 7.5° | 9.2° | 10.8° | 12.0° | 13.2° | 14.2° | 15.0° | 15.7° | 15.9° | 16.2° | 15.2° | 13.8° | 12.8° | 10.2° |
| 🥶 | 5.6° | 7.3° | 8.5° | 10.0° | 11.1° | 12.3° | 13.3° | 15.0° | 15.7° | 15.9° | 16.2° | 15.2° | 12.7° | 11.8° | 9.0° |
| ☔️ | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |