def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Friday 27 Feb| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 66% | 64% | 65% | 61% | 61% | 65% | 59% | 35% | 20% | 26% |
| 💨 | 17.6 | 18.7 | 18.4 | 20.5 | 20.5 | 18.4 | 21.6 | 25.6 | 25.6 | 21.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.5° | 11.3° | 12.6° | 14.0° | 14.2° | 14.6° | 14.7° | 13.8° | 12.4° | 12.3° |
| 🥶 | 8.2° | 9.2° | 10.8° | 12.4° | 12.7° | 13.3° | 13.3° | 11.8° | 10.0° | 10.2° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 100% |
Saturday 28 Feb| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 56% | 56% | 55% | 58% | 55% | 55% | 58% | 63% | 68% | 73% | 77% |
| 💨 | 23.0 | 23.0 | 23.0 | 22.0 | 22.7 | 22.3 | 21.2 | 18.4 | 16.6 | 14.0 | 11.5 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.6° | 9.5° | 9.9° | 10.1° | 11.2° | 11.4° | 11.4° | 11.9° | 12.1° | 11.5° | 11.0° |
| 🥶 | 6.6° | 6.5° | 7.0° | 7.3° | 8.6° | 8.9° | 9.0° | 10.0° | 10.3° | 9.9° | 9.6° |
| ☔️ | 71% | 81% | 100% | 64% | 100% | 100% | 100% | 100% | 64% | 62% | 70% |
Sunday 01 Mar| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 78% | 75% | 70% | 68% | 66% | 66% | 66% | 67% | 68% | 71% | 79% |
| 💨 | 11.5 | 13.0 | 15.8 | 16.6 | 18.0 | 18.0 | 17.6 | 17.3 | 16.9 | 15.1 | 11.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.0° | 7.7° | 9.0° | 10.4° | 11.5° | 12.5° | 13.2° | 13.5° | 13.5° | 13.1° | 12.3° |
| 🥶 | 4.7° | 5.4° | 6.5° | 8.2° | 9.5° | 10.7° | 11.6° | 12.0° | 12.0° | 11.7° | 11.2° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |