def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Tuesday 18 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 92% | 90% | 84% | 79% | 72% | 75% | 73% | 75% | 77% |
| 💨 | 4.3 | 5.0 | 8.3 | 11.2 | 13.7 | 13.0 | 14.0 | 13.3 | 11.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 3.7° | 5.4° | 6.4° | 7.2° | 7.6° | 7.8° | 8.1° | 8.5° | 7.8° |
| 🥶 | 2.9° | 4.6° | 4.7° | 5.1° | 5.1° | 5.5° | 6.1° | 6.3° | 5.7° |
| ☔️ | 0% | 0% | 0% | 0% | 100% | 61% | 0% | 0% | 0% |
Wednesday 19 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 61% | 44% | 48% | 45% | 21% | 66% | 63% | 60% | 64% |
| 💨 | 20.5 | 21.6 | 20.5 | 21.2 | 23.8 | 16.9 | 18.7 | 19.4 | 18.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.5° | 6.6° | 6.4° | 6.5° | 6.1° | 6.8° | 7.3° | 6.7° | 5.6° |
| 🥶 | 2.9° | 2.9° | 2.8° | 2.9° | 2.1° | 3.7° | 4.1° | 3.3° | 2.0° |
| ☔️ | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% |
Thursday 20 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 63% | 64% | 64% | 63% | 62% | 64% | 67% | 67% | 69% |
| 💨 | 15.1 | 15.8 | 16.9 | 18.0 | 18.7 | 18.4 | 17.3 | 16.9 | 16.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 3.8° | 4.1° | 4.7° | 5.3° | 5.5° | 5.7° | 5.6° | 5.2° | 4.3° |
| 🥶 | 0.2° | 0.5° | 1.1° | 1.6° | 1.9° | 2.2° | 2.2° | 1.7° | 0.7° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 71% | 65% | 79% | 66% |