def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Sunday 01 Feb| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 84% | 83% | 77% | 78% | 80% | 72% | 76% | 72% | 69% |
| 💨 | 8.6 | 9.0 | 12.2 | 11.5 | 9.7 | 9.4 | 9.0 | 8.6 | 7.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 4.6° | 5.5° | 6.3° | 8.4° | 6.8° | 6.8° | 6.8° | 7.0° | 6.9° |
| 🥶 | 2.6° | 3.5° | 3.8° | 4.4° | 4.8° | 5.0° | 5.1° | 5.3° | 5.4° |
| ☔️ | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Monday 02 Feb| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 82% | 82% | 77% | 73% | 70% | 70% | 72% | 75% | 75% |
| 💨 | 9.4 | 9.7 | 12.2 | 14.4 | 15.8 | 15.5 | 14.8 | 13.3 | 13.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 5.4° | 6.1° | 6.7° | 7.6° | 8.8° | 9.4° | 9.9° | 9.8° | 9.4° |
| 🥶 | 3.3° | 4.0° | 4.3° | 5.1° | 6.3° | 7.1° | 7.8° | 7.9° | 7.4° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% |
Tuesday 03 Feb| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 40% | 13% | 63% | 64% | 58% | 56% | 59% | 65% | 68% |
| 💨 | 14.0 | 28.4 | 16.6 | 16.9 | 20.9 | 23.0 | 21.6 | 18.4 | 16.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.3° | 8.0° | 8.0° | 8.8° | 9.6° | 10.0° | 10.4° | 10.7° | 10.2° |
| 🥶 | 5.9° | 4.1° | 5.3° | 6.2° | 6.8° | 7.1° | 7.7° | 8.5° | 8.0° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 86% |