def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Tuesday 19 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 80% | 77% | 71% | 66% | 59% | 64% | 64% | 64% | 58% | 59% | 60% | 57% | 42% | 52% | 58% |
| 💨 | 10.4 | 11.9 | 15.1 | 17.6 | 18.7 | 18.7 | 19.1 | 18.7 | 22.0 | 21.2 | 20.9 | 19.8 | 21.6 | 21.6 | 19.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.9° | 10.2° | 10.7° | 11.0° | 10.6° | 11.0° | 12.1° | 12.8° | 14.7° | 14.8° | 15.0° | 15.9° | 16.0° | 15.0° | 14.0° |
| 🥶 | 8.4° | 8.5° | 8.8° | 8.8° | 8.3° | 8.7° | 10.1° | 11.0° | 13.2° | 13.3° | 13.2° | 15.9° | 16.0° | 15.0° | 12.5° |
| ☔️ | 75% | 0% | 0% | 83% | 100% | 77% | 0% | 0% | 73% | 68% | 81% | 100% | 100% | 100% | 100% |
Wednesday 20 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 73% | 72% | 68% | 64% | 65% | 66% | 67% | 70% | 70% | 72% | 74% | 77% | 78% | 82% | 86% |
| 💨 | 14.4 | 14.8 | 16.9 | 18.7 | 18.4 | 17.6 | 16.9 | 15.5 | 15.8 | 14.8 | 13.7 | 12.2 | 11.2 | 9.4 | 7.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.7° | 11.8° | 13.3° | 15.3° | 17.1° | 18.5° | 19.0° | 18.6° | 18.4° | 18.0° | 18.3° | 18.8° | 18.9° | 18.3° | 15.8° |
| 🥶 | 8.8° | 10.2° | 11.8° | 15.3° | 17.1° | 18.5° | 19.0° | 18.6° | 18.4° | 18.0° | 18.3° | 18.8° | 18.9° | 18.3° | 15.8° |
| ☔️ | 0% | 0% | 0% | 0% | 64% | 71% | 79% | 62% | 0% | 0% | 0% | 85% | 85% | 0% | 0% |
Thursday 21 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 91% | 90% | 88% | 87% | 86% | 86% | 85% | 86% | 86% | 84% | 83% | 81% | 80% | 79% | 82% |
| 💨 | 4.7 | 5.4 | 6.5 | 6.8 | 7.2 | 7.6 | 7.9 | 7.6 | 7.2 | 8.3 | 9.0 | 10.1 | 10.4 | 10.8 | 9.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 12.0° | 14.0° | 15.8° | 17.6° | 19.1° | 20.5° | 21.6° | 22.8° | 23.6° | 24.0° | 24.2° | 23.9° | 23.3° | 22.0° | 19.4° |
| 🥶 | 12.2° | 14.3° | 15.8° | 17.6° | 19.1° | 20.5° | 21.6° | 24.6° | 24.8° | 24.9° | 25.0° | 25.0° | 24.8° | 24.6° | 19.4° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |