def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Saturday 06 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 73% | 73% | 74% | 71% | 68% | 66% | 53% | 62% | 54% | 54% | 40% | 55% | 55% | 64% | 62% | 66% |
| 💨 | 14.0 | 14.0 | 13.7 | 15.1 | 16.6 | 18.0 | 21.2 | 19.8 | 20.9 | 24.1 | 31.7 | 23.8 | 23.4 | 18.7 | 19.8 | 18.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.8° | 13.8° | 13.5° | 13.5° | 14.1° | 15.0° | 15.2° | 14.8° | 17.3° | 21.2° | 21.5° | 20.5° | 21.8° | 20.6° | 20.0° | 18.4° |
| 🥶 | 12.7° | 12.7° | 12.4° | 12.2° | 12.9° | 15.0° | 15.2° | 13.5° | 17.3° | 21.2° | 21.5° | 20.5° | 21.8° | 20.6° | 20.0° | 18.4° |
| ☔️ | 7% | 6% | 18% | 8% | 14% | 11% | 73% | 25% | 73% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Sunday 07 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 83% | 83% | 80% | 81% | 81% | 83% | 85% | 87% | 88% | 90% | 90% | 91% | 91% | 92% | 96% | 95% |
| 💨 | 9.0 | 9.0 | 10.4 | 10.1 | 10.1 | 9.0 | 7.9 | 6.8 | 6.1 | 5.4 | 5.4 | 4.7 | 4.7 | 4.0 | 2.2 | 2.5 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.4° | 10.2° | 12.0° | 13.9° | 15.7° | 17.4° | 18.9° | 20.4° | 21.9° | 22.8° | 23.1° | 23.3° | 23.0° | 22.6° | 21.9° | 19.6° |
| 🥶 | 8.1° | 9.1° | 10.9° | 13.3° | 15.7° | 17.4° | 18.9° | 20.4° | 21.9° | 24.2° | 24.3° | 24.4° | 24.3° | 24.3° | 21.9° | 19.6° |
| ☔️ | 5% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% |
Monday 08 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 85% | 85% | 85% | 82% | 82% | 81% | 75% | 69% | 61% | 57% | 48% | 59% | 56% | 67% | 64% | 61% |
| 💨 | 7.9 | 7.9 | 7.9 | 9.7 | 9.4 | 10.1 | 12.2 | 16.2 | 20.5 | 22.7 | 27.0 | 21.6 | 19.8 | 17.3 | 19.1 | 19.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 14.7° | 15.2° | 16.3° | 18.1° | 19.4° | 20.0° | 19.8° | 20.6° | 23.0° | 23.3° | 19.7° | 17.5° | 15.6° | 14.8° | 15.1° | 14.7° |
| 🥶 | 14.5° | 15.2° | 16.3° | 18.1° | 19.4° | 20.0° | 19.8° | 20.6° | 24.7° | 24.7° | 19.7° | 17.5° | 15.6° | 13.6° | 15.2° | 13.4° |
| ☔️ | 3% | 3% | 2% | 2% | 2% | 2% | 73% | 1% | 4% | 3% | 73% | 6% | 73% | 17% | 9% | 73% |