def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Sunday 17 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 78% | 76% | 78% | 79% | 75% | 79% | 66% | 58% | 67% | 66% | 66% | 68% | 50% | 76% | 79% |
| 💨 | 8.6 | 9.7 | 9.7 | 9.4 | 9.7 | 8.3 | 10.4 | 12.2 | 11.5 | 10.4 | 10.1 | 11.2 | 10.8 | 7.2 | 6.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.5° | 10.0° | 10.0° | 10.5° | 11.2° | 11.0° | 12.6° | 16.1° | 13.0° | 13.1° | 13.2° | 13.8° | 12.7° | 11.2° | 10.6° |
| 🥶 | 8.3° | 8.6° | 8.7° | 9.4° | 10.1° | 10.1° | 11.7° | 12.8° | 12.1° | 12.3° | 12.4° | 13.0° | 11.7° | 10.6° | 9.9° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Monday 18 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 88% | 84% | 78% | 95% | 73% | 73% | 65% | 75% | 63% | 71% | 77% | 80% | 70% | 73% | 81% |
| 💨 | 6.5 | 8.3 | 8.6 | 2.2 | 8.6 | 11.9 | 14.8 | 11.5 | 15.1 | 14.0 | 12.2 | 10.1 | 11.5 | 11.5 | 9.7 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.1° | 8.8° | 9.4° | 9.4° | 11.5° | 11.8° | 12.7° | 11.7° | 13.6° | 14.3° | 14.4° | 14.3° | 13.9° | 12.3° | 10.9° |
| 🥶 | 6.0° | 7.5° | 8.2° | 9.4° | 10.6° | 10.5° | 11.2° | 10.4° | 12.4° | 13.3° | 13.7° | 13.8° | 13.0° | 11.1° | 9.7° |
| ☔️ | 0% | 89% | 100% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 60% | 100% | 100% | 75% |
Tuesday 19 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 68% | 66% | 53% | 30% | 53% | 61% | 64% | 54% | 52% | 48% | 51% | 50% | 60% | 69% | 81% |
| 💨 | 15.5 | 17.6 | 18.7 | 19.1 | 19.1 | 19.1 | 18.7 | 19.8 | 19.1 | 20.2 | 20.2 | 19.1 | 16.2 | 13.0 | 9.7 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.6° | 9.7° | 9.9° | 10.1° | 10.6° | 11.4° | 13.5° | 15.6° | 16.5° | 18.0° | 18.1° | 17.7° | 16.3° | 15.5° | 13.8° |
| 🥶 | 7.4° | 7.3° | 7.4° | 7.6° | 8.2° | 9.3° | 11.9° | 15.6° | 16.5° | 18.0° | 18.1° | 17.7° | 16.3° | 15.5° | 13.3° |
| ☔️ | 100% | 78% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% |