def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Saturday 23 May| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 90% | 88% | 88% | 94% | 95% | 96% | 94% | 92% | 90% | 88% | 86% | 86% | 87% | 89% |
| 💨 | 5.0 | 5.0 | 6.1 | 6.5 | 3.2 | 2.5 | 2.2 | 2.9 | 4.0 | 5.0 | 6.1 | 7.2 | 7.6 | 6.8 | 5.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 16.6° | 18.9° | 20.8° | 22.6° | 25.7° | 27.5° | 28.8° | 29.8° | 30.4° | 30.6° | 30.5° | 30.4° | 29.1° | 27.4° | 24.4° |
| 🥶 | 16.6° | 18.9° | 20.8° | 24.7° | 26.5° | 27.7° | 28.7° | 29.4° | 29.8° | 29.9° | 30.0° | 29.8° | 29.4° | 28.3° | 25.8° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sunday 24 May| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 88% | 87% | 84% | 81% | 80% | 79% | 79% | 78% | 76% | 75% | 73% | 72% | 71% | 71% | 75% | 77% |
| 💨 | 6.5 | 6.8 | 8.6 | 10.1 | 10.4 | 10.8 | 11.2 | 11.5 | 12.6 | 13.3 | 14.0 | 14.8 | 15.1 | 15.1 | 13.3 | 11.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 17.4° | 18.1° | 20.3° | 22.2° | 24.2° | 26.1° | 27.8° | 29.1° | 30.1° | 30.6° | 30.8° | 30.6° | 30.0° | 29.0° | 27.6° | 25.2° |
| 🥶 | 17.4° | 18.2° | 20.3° | 24.6° | 25.7° | 27.2° | 28.5° | 29.6° | 30.4° | 30.8° | 31.0° | 31.0° | 30.6° | 29.9° | 28.8° | 26.7° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Monday 25 May| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 85% | 84% | 78% | 75% | 75% | 74% | 73% | 72% | 73% | 73% | 73% | 72% | 71% | 72% | 76% | 79% |
| 💨 | 7.9 | 8.6 | 11.5 | 13.3 | 13.0 | 13.7 | 14.4 | 14.8 | 14.4 | 14.0 | 14.4 | 14.8 | 15.1 | 14.8 | 12.6 | 11.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 18.1° | 18.7° | 20.6° | 22.5° | 24.3° | 26.1° | 27.4° | 28.6° | 29.5° | 30.0° | 30.0° | 29.6° | 28.7° | 27.4° | 25.9° | 23.6° |
| 🥶 | 18.1° | 18.7° | 20.6° | 24.7° | 25.6° | 26.8° | 27.8° | 28.5° | 28.9° | 29.0° | 29.0° | 28.7° | 28.1° | 27.3° | 26.5° | 25.2° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |