def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Sunday 15 Feb| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 61% | 59% | 58% | 55% | 59% | 55% | 36% | 41% | 45% | 61% |
| 💨 | 18.7 | 20.5 | 22.0 | 22.7 | 21.2 | 21.6 | 18.4 | 14.8 | 11.2 | 7.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 1.3° | 1.6° | 1.9° | 2.2° | 1.3° | 2.7° | 2.9° | 3.0° | 3.2° | 3.5° |
| 🥶 | -3.4° | -3.3° | -3.1° | -2.9° | -2.4° | -2.1° | -1.3° | -0.7° | 0.3° | 1.4° |
| ☔️ | 100% | 100% | 68% | 100% | 68% | 100% | 100% | 100% | 100% | 100% |
Monday 16 Feb| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 56% | 55% | 50% | 44% | 42% | 41% | 40% | 40% | 41% | 43% | 43% |
| 💨 | 23.0 | 23.8 | 25.9 | 28.1 | 29.2 | 29.2 | 29.5 | 30.2 | 29.9 | 29.5 | 29.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.6° | 6.7° | 7.5° | 8.3° | 9.0° | 9.6° | 10.0° | 10.0° | 9.6° | 9.0° | 8.3° |
| 🥶 | 2.8° | 2.9° | 3.6° | 4.5° | 5.4° | 6.2° | 6.6° | 6.5° | 6.1° | 5.3° | 4.4° |
| ☔️ | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 100% |
Tuesday 17 Feb| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 62% | 62% | 63% | 61% | 58% | 59% | 62% | 65% | 68% | 73% | 82% |
| 💨 | 19.4 | 19.8 | 19.1 | 20.5 | 22.3 | 21.6 | 20.2 | 18.4 | 16.9 | 14.4 | 9.7 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 4.6° | 4.7° | 5.4° | 6.2° | 7.0° | 7.7° | 8.3° | 8.6° | 8.5° | 8.1° | 7.3° |
| 🥶 | 0.7° | 0.7° | 1.7° | 2.5° | 3.4° | 4.4° | 5.2° | 5.8° | 5.9° | 5.6° | 5.4° |
| ☔️ | 88% | 69% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |