def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Monday 01 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 91% | 91% | 92% | 92% | 92% | 90% | 86% | 84% | 84% | 82% | 81% | 80% | 79% | 82% | 84% | 88% |
| 💨 | 4.7 | 4.7 | 4.0 | 4.0 | 4.3 | 5.0 | 7.6 | 8.3 | 8.3 | 9.4 | 10.1 | 10.4 | 10.8 | 9.4 | 8.3 | 6.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 12.1° | 13.2° | 14.6° | 16.3° | 18.1° | 20.2° | 21.5° | 22.9° | 24.0° | 24.8° | 25.2° | 25.4° | 25.2° | 24.9° | 24.1° | 22.0° |
| 🥶 | 12.2° | 13.4° | 15.2° | 16.3° | 18.1° | 20.2° | 21.5° | 24.3° | 24.6° | 24.9° | 25.2° | 25.4° | 25.4° | 25.4° | 25.2° | 22.0° |
| ☔️ | 5% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 6% |
Tuesday 02 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 74% | 66% | 69% | 36% | 46% | 62% | 47% | 45% | 53% | 51% | 60% | 59% | 53% | 56% | 68% | 66% |
| 💨 | 13.7 | 16.2 | 15.1 | 16.6 | 15.5 | 16.9 | 19.8 | 21.2 | 19.4 | 21.6 | 18.0 | 18.0 | 20.9 | 19.4 | 16.9 | 15.5 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 15.6° | 15.5° | 15.6° | 15.5° | 15.3° | 15.8° | 17.4° | 17.8° | 18.0° | 19.2° | 18.7° | 18.1° | 17.7° | 17.6° | 17.0° | 15.2° |
| 🥶 | 15.6° | 15.5° | 15.6° | 15.5° | 15.3° | 15.8° | 17.4° | 17.8° | 18.0° | 19.2° | 18.7° | 18.1° | 17.8° | 17.6° | 17.0° | 15.2° |
| ☔️ | 8% | 73% | 73% | 96% | 91% | 74% | 80% | 76% | 73% | 73% | 73% | 73% | 73% | 73% | 5% | 73% |
Wednesday 03 Jun| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 68% | 70% | 74% | 69% | 66% | 62% | 58% | 56% | 54% | 52% | 53% | 53% | 54% | 57% | 55% | 55% |
| 💨 | 16.6 | 15.5 | 13.7 | 16.2 | 17.6 | 19.8 | 22.0 | 23.0 | 24.1 | 25.2 | 24.5 | 24.5 | 23.0 | 22.7 | 23.4 | 23.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.1° | 13.5° | 14.1° | 14.8° | 15.7° | 17.4° | 19.0° | 19.4° | 20.7° | 20.7° | 20.0° | 19.8° | 18.3° | 18.0° | 18.1° | 18.0° |
| 🥶 | 11.6° | 12.2° | 13.0° | 13.7° | 15.7° | 17.4° | 19.0° | 19.4° | 20.7° | 20.7° | 20.0° | 19.8° | 18.3° | 18.1° | 18.1° | 18.0° |
| ☔️ | 21% | 18% | 16% | 13% | 10% | 4% | 7% | 6% | 3% | 6% | 4% | 7% | 73% | 13% | 14% | 15% |