def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Sunday 05 Apr| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 70% | 70% | 68% | 68% | 66% | 62% | 62% | 58% | 60% | 62% | 65% | 70% | 76% |
| 💨 | 15.8 | 15.8 | 16.6 | 16.6 | 17.6 | 19.8 | 20.2 | 22.0 | 20.9 | 20.2 | 18.4 | 15.8 | 12.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.6° | 11.5° | 11.7° | 11.6° | 12.3° | 13.9° | 14.4° | 14.7° | 13.9° | 13.7° | 13.0° | 12.3° | 11.2° |
| 🥶 | 8.5° | 9.7° | 9.8° | 9.7° | 10.5° | 12.3° | 13.0° | 13.1° | 12.3° | 12.0° | 11.3° | 10.7° | 9.7° |
| ☔️ | 0% | 66% | 60% | 84% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Monday 06 Apr| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 86% | 82% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 78% | 76% | 77% |
| 💨 | 5.4 | 7.2 | 9.4 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 11.5 | 12.6 | 11.9 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.3° | 7.9° | 9.5° | 11.0° | 12.5° | 13.9° | 15.2° | 16.2° | 17.0° | 17.4° | 17.3° | 16.5° | 14.9° |
| 🥶 | 5.4° | 6.8° | 8.1° | 9.9° | 11.6° | 13.3° | 15.2° | 16.2° | 17.0° | 17.4° | 17.3° | 16.5° | 14.2° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tuesday 07 Apr| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 82% | 77% | 75% | 75% | 73% | 72% | 73% | 71% | 70% | 70% | 69% | 70% | 73% |
| 💨 | 9.7 | 11.9 | 13.3 | 13.3 | 14.4 | 14.8 | 14.4 | 15.1 | 15.5 | 15.8 | 16.2 | 15.5 | 14.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.5° | 10.4° | 12.6° | 14.8° | 17.1° | 19.1° | 20.7° | 21.8° | 22.4° | 22.5° | 22.0° | 20.9° | 18.8° |
| 🥶 | 6.9° | 8.9° | 11.3° | 14.1° | 17.1° | 19.1° | 20.7° | 21.8° | 23.8° | 23.9° | 24.0° | 20.9° | 18.8° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |