def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Friday 13 Feb| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 69% | 67% | 68% | 49% | 53% | 67% | 76% | 79% | 81% | 87% |
| 💨 | 12.2 | 11.5 | 11.2 | 11.2 | 10.1 | 8.6 | 7.2 | 6.1 | 7.6 | 6.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.4° | 7.3° | 7.8° | 7.8° | 7.7° | 7.6° | 7.5° | 7.5° | 7.4° | 7.5° |
| 🥶 | 5.2° | 5.5° | 5.8° | 5.8° | 5.8° | 6.1° | 6.3° | 6.5° | 6.1° | 6.3° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% |
Saturday 14 Feb| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 53% | 55% | 53% | 51% | 51% | 53% | 54% | 60% | 66% | 71% |
| 💨 | 24.5 | 23.8 | 24.5 | 25.6 | 25.9 | 24.8 | 24.1 | 21.2 | 17.6 | 15.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 2.4° | 2.8° | 3.7° | 4.7° | 5.5° | 6.0° | 6.4° | 6.5° | 6.2° | 5.3° |
| 🥶 | -2.7° | -2.2° | -1.1° | 0.1° | 1.0° | 1.8° | 2.4° | 2.9° | 2.9° | 2.1° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sunday 15 Feb| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 67% | 56% | 50% | 41% | 52% | 36% | 59% | 62% | 62% | 66% |
| 💨 | 16.2 | 19.1 | 20.2 | 22.0 | 22.0 | 20.5 | 20.2 | 18.4 | 15.8 | 16.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 2.2° | 2.3° | 2.0° | 1.7° | 1.7° | 1.6° | 1.9° | 2.2° | 2.4° | 2.6° |
| 🥶 | -2.0° | -2.2° | -2.7° | -3.4° | -3.4° | -3.3° | -2.9° | -2.3° | -1.6° | -1.4° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |