def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Tuesday 14 Apr| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 96% | 100% | 97% | 90% | 89% | 88% | 88% | 88% | 88% | 87% | 88% | 88% | 89% |
| 💨 | 2.2 | 0.0 | 1.8 | 5.0 | 5.8 | 6.5 | 6.5 | 6.5 | 6.1 | 6.8 | 6.5 | 6.5 | 5.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.2° | 8.2° | 10.1° | 11.9° | 13.5° | 14.9° | 16.1° | 16.9° | 17.4° | 17.5° | 17.3° | 16.8° | 15.3° |
| 🥶 | 6.2° | 8.2° | 10.2° | 11.9° | 13.6° | 15.0° | 16.1° | 16.9° | 17.4° | 17.5° | 17.3° | 16.8° | 15.3° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wednesday 15 Apr| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 84% | 79% | 77% | 75% | 74% | 74% | 75% | 73% | 73% | 76% | 82% | 79% | 80% |
| 💨 | 8.3 | 10.8 | 12.2 | 13.3 | 13.7 | 13.7 | 13.3 | 14.0 | 14.0 | 11.5 | 9.4 | 10.8 | 10.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.6° | 11.2° | 13.1° | 14.8° | 16.4° | 17.6° | 17.2° | 15.7° | 14.6° | 13.5° | 13.2° | 14.2° | 13.7° |
| 🥶 | 8.5° | 10.0° | 12.1° | 14.0° | 16.4° | 17.6° | 17.2° | 15.7° | 13.7° | 12.6° | 12.5° | 13.5° | 13.0° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 81% | 0% | 0% |
Thursday 16 Apr| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 89% | 90% | 91% | 90% | 90% | 90% | 90% | 88% | 87% | 86% | 84% | 82% | 81% | 84% |
| 💨 | 5.8 | 5.0 | 4.7 | 5.4 | 5.0 | 5.0 | 5.0 | 6.1 | 6.8 | 7.6 | 8.6 | 9.7 | 10.1 | 8.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.0° | 9.7° | 11.2° | 12.6° | 14.5° | 16.0° | 17.4° | 18.3° | 19.1° | 19.3° | 19.3° | 18.9° | 18.2° | 16.9° |
| 🥶 | 8.4° | 9.4° | 11.3° | 12.6° | 14.8° | 16.0° | 17.4° | 18.3° | 19.1° | 19.4° | 19.3° | 18.9° | 18.2° | 16.9° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |