def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Saturday 12 Sep| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 94% | 92% | 90% | 87% | 84% | 79% | 77% | 77% | 76% | 74% | 75% | 78% | 81% |
| 💨 | 3.2 | 4.0 | 5.0 | 6.8 | 8.6 | 10.8 | 11.9 | 11.9 | 12.6 | 13.7 | 13.3 | 11.5 | 10.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 14.7° | 16.1° | 17.9° | 19.5° | 21.4° | 23.1° | 24.3° | 25.2° | 25.8° | 25.8° | 25.2° | 24.3° | 22.1° |
| 🥶 | 14.4° | 15.6° | 17.2° | 18.5° | 20.0° | 21.1° | 21.9° | 22.6° | 22.8° | 22.2° | 21.5° | 21.1° | 19.5° |
| ☔️ | 10% | 19% | 16% | 10% | 2% | 1% | 1% | 1% | 9% | 9% | 9% | 9% | 8% |
Sunday 13 Sep| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 90% | 89% | 84% | 82% | 81% | 78% | 75% | 73% | 70% | 70% | 68% | 69% | 68% |
| 💨 | 5.4 | 5.8 | 8.6 | 9.4 | 10.1 | 11.5 | 13.0 | 14.0 | 15.5 | 15.5 | 16.6 | 16.2 | 16.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 15.4° | 16.5° | 17.6° | 18.8° | 20.9° | 22.9° | 24.8° | 26.2° | 24.9° | 25.7° | 25.8° | 24.6° | 22.9° |
| 🥶 | 14.7° | 15.6° | 15.9° | 16.8° | 18.9° | 20.7° | 22.6° | 25.5° | 22.9° | 24.5° | 24.7° | 22.6° | 21.0° |
| ☔️ | 21% | 17% | 14% | 13% | 11% | 9% | 10% | 10% | 7% | 5% | 4% | 5% | 8% |
Monday 14 Sep| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 88% | 86% | 87% | 86% | 86% | 87% | 86% | 82% | 75% | 73% | 75% | 79% | 87% |
| 💨 | 6.5 | 7.2 | 6.8 | 7.2 | 7.2 | 6.8 | 7.2 | 9.4 | 13.0 | 14.0 | 13.0 | 10.8 | 6.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 17.9° | 18.7° | 19.4° | 20.4° | 22.2° | 24.4° | 25.9° | 27.1° | 27.5° | 27.3° | 26.7° | 25.8° | 24.0° |
| 🥶 | 18.8° | 19.3° | 20.0° | 20.9° | 22.4° | 24.2° | 25.9° | 27.1° | 27.3° | 27.2° | 26.5° | 25.5° | 24.0° |
| ☔️ | 26% | 24% | 22% | 17% | 7% | 4% | 2% | 2% | 2% | 2% | 1% | 2% | 3% |