def proba(hour):
for details.
Linear gradient from 0 (white) to 100 (green).
07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 88% | 88% | 86% | 86% | 83% | 82% | 82% | 77% | 71% | 68% | 74% | 71% | 72% | 74% |
💨 | 6.5 | 6.5 | 7.2 | 7.2 | 9.0 | 9.7 | 9.4 | 10.4 | 11.5 | 11.9 | 10.4 | 11.5 | 12.6 | 10.8 |
🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
🌡 | 9.4° | 9.9° | 10.5° | 11.3° | 12.1° | 12.6° | 13.3° | 14.6° | 15.7° | 15.4° | 15.1° | 14.8° | 13.8° | 12.4° |
🥶 | 8.7° | 9.3° | 9.8° | 10.7° | 11.4° | 11.7° | 12.7° | 14.1° | 15.7° | 15.4° | 15.1° | 14.2° | 12.9° | 11.4° |
☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 84% | 83% | 83% | 84% | 84% | 85% | 84% | 79% | 74% | 72% | 73% | 77% | 82% | 83% |
💨 | 8.3 | 9.0 | 9.0 | 8.6 | 8.6 | 7.9 | 8.3 | 10.8 | 13.7 | 14.8 | 14.4 | 12.2 | 9.4 | 8.6 |
🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
🌡 | 7.9° | 9.2° | 10.2° | 11.2° | 13.1° | 15.1° | 16.5° | 17.2° | 17.2° | 16.7° | 15.9° | 15.5° | 14.8° | 14.3° |
🥶 | 6.5° | 7.9° | 9.1° | 10.3° | 12.5° | 15.1° | 16.5° | 17.2° | 17.2° | 16.7° | 15.9° | 15.5° | 14.4° | 14.0° |
☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 73% | 69% | 85% | 0% | 0% | 0% | 68% |
07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 89% | 86% | 84% | 85% | 84% | 77% | 79% | 76% | 78% | 78% | 75% | 76% | 79% | 84% |
💨 | 5.8 | 7.2 | 8.3 | 7.9 | 8.6 | 9.7 | 10.4 | 10.8 | 11.2 | 11.5 | 13.0 | 12.6 | 10.8 | 8.3 |
🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
🌡 | 11.5° | 12.2° | 12.7° | 13.8° | 15.3° | 16.6° | 17.3° | 17.7° | 18.1° | 18.3° | 18.4° | 17.8° | 16.6° | 15.5° |
🥶 | 11.3° | 11.8° | 12.1° | 13.5° | 15.3° | 16.6° | 17.3° | 17.8° | 18.1° | 18.3° | 18.4° | 17.8° | 16.6° | 15.5° |
☔️ | 0% | 0% | 0% | 0% | 0% | 100% | 81% | 100% | 74% | 74% | 61% | 0% | 0% | 0% |