def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Sunday 25 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 72% | 72% | 68% | 65% | 61% | 60% | 65% | 76% | 80% |
| 💨 | 14.8 | 14.8 | 16.9 | 18.4 | 18.4 | 15.5 | 13.7 | 11.5 | 10.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 5.6° | 5.8° | 6.5° | 7.2° | 7.2° | 6.6° | 6.5° | 6.7° | 6.8° |
| 🥶 | 2.5° | 2.8° | 3.4° | 4.0° | 4.0° | 3.7° | 3.8° | 4.4° | 4.9° |
| ☔️ | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 100% | 84% |
Monday 26 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 94% | 90% | 85% | 84% | 81% | 76% | 76% | 79% | 79% |
| 💨 | 3.2 | 5.4 | 7.9 | 8.3 | 10.1 | 12.6 | 12.6 | 10.8 | 10.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 4.7° | 5.7° | 6.6° | 7.3° | 7.9° | 8.4° | 8.5° | 8.4° | 7.7° |
| 🥶 | 4.6° | 4.8° | 5.1° | 5.7° | 6.2° | 6.3° | 6.4° | 6.6° | 5.7° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tuesday 27 Jan| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 34% | 35% | 40% | 42% | 62% | 64% | 64% | 64% | 54% |
| 💨 | 16.9 | 16.6 | 15.5 | 16.2 | 16.6 | 16.2 | 16.2 | 18.7 | 22.7 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 5.9° | 6.0° | 6.3° | 6.6° | 6.9° | 7.2° | 7.8° | 8.8° | 9.0° |
| 🥶 | 2.6° | 2.8° | 3.3° | 3.6° | 3.8° | 4.3° | 5.1° | 6.1° | 5.8° |
| ☔️ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 100% |