def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Monday 10 Nov| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 74% | 72% | 72% | 69% | 68% | 60% | 66% | 59% | 65% | 62% |
| 💨 | 13.7 | 14.8 | 14.8 | 16.2 | 16.6 | 18.7 | 17.6 | 18.4 | 18.4 | 18.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.6° | 10.1° | 10.4° | 11.1° | 11.8° | 11.9° | 11.3° | 11.4° | 11.6° | 11.9° |
| 🥶 | 7.6° | 8.0° | 8.5° | 9.1° | 10.0° | 9.9° | 9.2° | 9.3° | 9.5° | 9.9° |
| ☔️ | 87% | 0% | 0% | 0% | 0% | 100% | 74% | 100% | 71% | 100% |
Tuesday 11 Nov| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 77% | 77% | 75% | 73% | 70% | 70% | 69% | 69% | 70% | 70% |
| 💨 | 12.2 | 12.2 | 13.0 | 14.4 | 15.5 | 15.5 | 16.2 | 16.2 | 15.5 | 15.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.8° | 9.5° | 10.8° | 11.9° | 13.0° | 14.1° | 14.7° | 15.2° | 14.9° | 13.9° |
| 🥶 | 6.8° | 7.6° | 9.1° | 10.3° | 11.6° | 12.9° | 13.7° | 15.2° | 14.0° | 12.7° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wednesday 12 Nov| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 73% | 69% | 70% | 68% | 67% | 67% | 68% | 68% | 70% | 73% |
| 💨 | 14.4 | 16.2 | 15.8 | 16.9 | 17.3 | 17.3 | 16.9 | 16.6 | 15.8 | 14.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.3° | 11.0° | 12.4° | 13.7° | 15.1° | 16.2° | 16.9° | 17.2° | 16.6° | 15.2° |
| 🥶 | 8.4° | 9.0° | 10.8° | 12.3° | 15.1° | 16.2° | 16.9° | 17.2° | 16.6° | 15.2° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |