def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Saturday 17 Oct| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 73% | 68% | 63% | 60% | 59% | 59% | 57% | 55% | 58% | 60% |
| 💨 | 14.4 | 16.6 | 19.4 | 20.9 | 21.6 | 21.6 | 22.7 | 23.4 | 22.0 | 21.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 9.9° | 11.5° | 13.1° | 14.4° | 15.4° | 16.2° | 16.8° | 16.8° | 16.8° | 15.7° |
| 🥶 | 7.6° | 8.4° | 8.9° | 9.2° | 9.9° | 10.6° | 10.7° | 10.6° | 10.8° | 10.1° |
| ☔️ | 9% | 6% | 4% | 3% | 8% | 2% | 1% | 7% | 1% | 1% |
Sunday 18 Oct| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 92% | 90% | 88% | 86% | 84% | 86% | 87% | 88% | 89% | 90% |
| 💨 | 4.3 | 5.0 | 6.1 | 7.6 | 8.3 | 7.6 | 6.8 | 6.5 | 5.8 | 5.0 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.0° | 9.2° | 10.6° | 12.0° | 13.1° | 13.9° | 14.4° | 14.7° | 14.7° | 14.3° |
| 🥶 | 6.2° | 8.8° | 9.6° | 10.2° | 10.5° | 10.8° | 11.3° | 11.6° | 11.7° | 11.5° |
| ☔️ | 13% | 10% | 7% | 4% | 2% | 1% | 1% | 1% | 2% | 2% |
Monday 19 Oct| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 82% | 78% | 77% | 77% | 79% | 84% | 84% | 76% | 75% | 79% |
| 💨 | 9.7 | 11.5 | 11.9 | 12.2 | 11.2 | 8.6 | 8.6 | 12.6 | 13.0 | 10.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.6° | 9.3° | 10.5° | 11.8° | 11.5° | 11.5° | 11.9° | 12.9° | 13.5° | 12.8° |
| 🥶 | 7.0° | 7.5° | 8.4° | 9.3° | 9.3° | 9.8° | 10.1° | 10.2° | 10.6° | 10.6° |
| ☔️ | 20% | 19% | 16% | 17% | 19% | 19% | 19% | 17% | 17% | 18% |