def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Sunday 22 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 63% | 64% | 67% | 70% | 76% | 76% | 75% | 76% | 72% |
| 💨 | 12.2 | 11.9 | 10.8 | 9.7 | 8.6 | 7.9 | 6.5 | 5.0 | 4.7 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 7.2° | 7.3° | 7.4° | 7.5° | 7.6° | 7.6° | 7.5° | 7.5° | 7.4° |
| 🥶 | 4.9° | 5.0° | 5.4° | 5.7° | 6.1° | 6.2° | 6.5° | 6.9° | 5.7° |
| ☔️ | 73% | 72% | 70% | 73% | 69% | 70% | 75% | 73% | 77% |
Monday 23 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 79% | 80% | 81% | 82% | 82% | 82% | 82% | 83% | 84% |
| 💨 | 11.2 | 10.4 | 10.1 | 9.4 | 9.7 | 9.7 | 9.7 | 9.0 | 8.6 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 3.9° | 3.8° | 4.5° | 5.2° | 5.9° | 5.9° | 5.9° | 5.8° | 4.6° |
| 🥶 | 1.1° | 1.1° | 2.0° | 3.0° | 3.8° | 3.8° | 3.8° | 3.8° | 2.5° |
| ☔️ | 20% | 15% | 13% | 11% | 12% | 11% | 7% | 7% | 9% |
Tuesday 24 Nov| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 83% | 81% | 79% | 80% | 80% | 80% | 80% | 80% | 78% |
| 💨 | 9.0 | 10.1 | 10.8 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 11.5 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 2.9° | 3.4° | 4.4° | 5.5° | 6.5° | 6.7° | 6.8° | 6.8° | 6.0° |
| 🥶 | 0.4° | 0.7° | 1.8° | 3.2° | 4.3° | 4.6° | 4.7° | 4.7° | 3.6° |
| ☔️ | 26% | 25% | 20% | 18% | 19% | 21% | 22% | 22% | 23% |