def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Monday 16 Mar| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 80% | 77% | 75% | 71% | 68% | 70% | 70% | 73% | 77% | 79% | 84% |
| 💨 | 10.4 | 11.9 | 13.0 | 15.1 | 16.6 | 15.8 | 15.8 | 14.4 | 11.9 | 10.8 | 8.3 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.0° | 8.3° | 8.3° | 9.5° | 10.5° | 10.8° | 11.4° | 11.2° | 10.9° | 11.1° | 10.9° |
| 🥶 | 3.7° | 4.7° | 6.1° | 7.3° | 8.4° | 8.8° | 9.5° | 9.5° | 9.5° | 9.8° | 10.0° |
| ☔️ | 0% | 0% | 0% | 0% | 66% | 0% | 0% | 0% | 0% | 0% | 0% |
Tuesday 17 Mar| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 84% | 79% | 76% | 74% | 73% | 72% | 72% | 72% | 72% | 72% | 74% |
| 💨 | 8.3 | 11.2 | 12.6 | 13.7 | 14.4 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 13.7 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 6.8° | 8.6° | 10.3° | 12.1° | 13.6° | 15.0° | 16.1° | 16.8° | 17.1° | 16.9° | 16.0° |
| 🥶 | 5.2° | 6.8° | 8.6° | 10.7° | 12.5° | 15.0° | 16.1° | 16.8° | 17.1° | 16.9° | 16.0° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wednesday 18 Mar| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 77% | 77% | 71% | 68% | 67% | 65% | 62% | 62% | 60% | 59% | 60% | 62% | 65% |
| 💨 | 11.9 | 12.2 | 15.1 | 16.9 | 17.3 | 18.4 | 19.8 | 19.8 | 21.2 | 21.6 | 20.9 | 19.8 | 18.4 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 8.5° | 9.1° | 10.7° | 12.4° | 14.4° | 16.1° | 17.2° | 18.1° | 18.4° | 18.2° | 17.6° | 16.3° | 14.8° |
| 🥶 | 6.5° | 7.2° | 8.8° | 10.7° | 13.2° | 16.1° | 17.2° | 18.1° | 18.4° | 18.2° | 17.6° | 16.3° | 13.5° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |