def proba(hour): for details.
Linear gradient from 0 (white) to 100 (green).
Monday 08 Dec| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 63% | 66% | 63% | 47% | 58% | 61% | 57% | 62% |
| 💨 | 19.1 | 18.0 | 19.1 | 20.9 | 19.8 | 20.5 | 22.7 | 20.2 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 13.9° | 13.7° | 14.1° | 14.0° | 13.7° | 13.7° | 14.6° | 14.6° |
| 🥶 | 12.3° | 12.2° | 12.6° | 12.3° | 12.0° | 12.0° | 13.0° | 13.1° |
| ☔️ | 81% | 0% | 87% | 100% | 100% | 0% | 0% | 0% |
Tuesday 09 Dec| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 70% | 68% | 64% | 62% | 61% | 62% | 61% | 64% |
| 💨 | 15.5 | 16.9 | 18.7 | 19.8 | 20.5 | 20.2 | 20.5 | 19.1 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 10.2° | 11.1° | 12.3° | 13.2° | 14.3° | 14.8° | 14.9° | 14.5° |
| 🥶 | 8.1° | 9.1° | 10.4° | 11.5° | 12.7° | 13.4° | 13.5° | 13.1° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wednesday 10 Dec| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 🎲 | 81% | 80% | 78% | 77% | 79% | 79% | 82% | 87% |
| 💨 | 10.1 | 10.4 | 11.5 | 12.2 | 11.2 | 11.2 | 9.7 | 6.8 |
| 🧭 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| 🌡 | 11.3° | 11.9° | 12.5° | 13.0° | 13.4° | 13.7° | 13.8° | 13.3° |
| 🥶 | 10.2° | 10.9° | 11.4° | 11.9° | 12.6° | 13.0° | 13.2° | 13.1° |
| ☔️ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |